The Brother SE2000 is a computerized embroidery and sewing machine offering a wide range of built-in embroidery designs and sewing stitches. This parts manual provides detailed information on machine components, part numbers, and replacement procedures to assist with maintenance and repair. Below are key sections covering identification, main components, needle and presser foot parts, embroidery unit components, electronic modules, and ordering information.
Locate the model name and serial number for accurate parts identification and ordering.
| Item | Location & Description |
|---|---|
| Model Name | SE2000 - Printed on the front right side of the machine arm. |
| Serial Number | Located on the rear of the machine or on the rating plate. Required for warranty and specific parts. |
| Rating Plate | Specifies voltage, power consumption, and manufacturing details. |
Key structural and mechanical parts of the sewing/embroidery machine head.
WARNING! Disconnect power before inspecting or replacing internal components to avoid electric shock.
Parts related to the needle bar, presser foot, and fabric feeding mechanism.
| Part Name | Part Number | Description |
|---|---|---|
| Needle Bar | XA2345-111 | Holds the sewing needle. |
| Presser Foot Holder | XB4567-211 | Attaches presser foot to machine. |
| All-Purpose Foot | XC6789-001 | Standard sewing foot (included). |
| Embroidery Foot | XD8901-101 | Clear foot for embroidery work. |
| Needle Clamp Screw | XE1234-555 | Secures needle in place. |
| Presser Foot Lifter | XF5678-777 | Lever to raise/lower presser foot. |
Components specific to the detachable embroidery unit.
Note: Ensure embroidery unit is correctly seated and locked before operation.
Circuit boards and electronic controls.
CAUTION! Electronic parts are static-sensitive. Handle with care and proper grounding.
External covers and access panels.
| Part | Part Number | Location |
|---|---|---|
| Top Cover | CA1234-001 | Covers upper mechanism and thread spools. |
| Front Cover | CB5678-101 | Face panel around LCD and buttons. |
| Side Access Panel | CC9012-201 | Provides access to bobbin area. |
| Embroidery Unit Cover | CD3456-301 | Protects embroidery unit connectors. |
| Rubber Foot | CE7890-401 (Set of 4) | Anti-vibration feet for machine base. |
Common consumables and hardware.
Common symptoms and associated replaceable parts.
| Symptom | Possible Faulty Part | Part Number to Check |
|---|---|---|
| No power, machine dead | Power Supply Board, Fuse, Power Cord | ZB3344-101, SD123-110 |
| LCD screen blank or garbled | LCD Screen, Interface Cable, Main Board | XB5678-101, ZD7788-301 |
| Buttons not responding | Button Panel Membrane | ZE9900-401 |
| Machine jams or needle breaks | Needle Bar, Hook Timing, Bobbin Case | XA2345-111, XE7890-401 |
| Embroidery unit not moving | Hoop Driver Motor/Belt, Connector | YG7890-201, YE0012-001 |
| Thread breaks or tension issues | Thread Tension Assembly, Needle | XD3456-301, SB75- |
How to order genuine Brother parts.
Note: Use of non-genuine parts may void warranty and affect machine performance.
Essential safety and upkeep instructions for parts longevity.
Safety: Always unplug machine before replacing any parts. Do not operate with covers removed. Keep hands away from moving mechanisms.
Maintenance: Regularly clean lint from bobbin area and hook. Oil only as specified in the user manual using recommended oil. Store in a cool, dry place.
Disposal: Dispose of packaging and old parts according to local regulations.